Programme Overview
Under the theme of "From Methodological Diversity to Collaborative Research," our program provides participants with opportunities to learn about specific aspects of multi-hazard DRR through introductory lectures, present and discuss their work in poster sessions, and gain in-depth knowledge via self-organised workshops, such as discussion rounds, problem-solving sessions, or tutorials. Key topics of the conference are:
- Identifying multi-hazard events
- Dynamics of Exposure and Vulnerability
- multi-(hazard-)risk impacts and DRR strategies
- Human factor in DRR
More details regarding the themes is found in Supplement 1. Day 3 is fully dedicated to skill-sharing of proposal writing and doing so in small inter-/transdisciplinary teams.
Participants are playing an active role in the programme. Every participant will present ongoing work/research on advancing multi-hazard DRR in one of four poster sessions. Furthermore, they can suggest breakout-sessions of 45 or 90 minutes under one of the above four themes. They can offer a discussion-round (e.g. with a topic like “How can we make use of geospatial observation data for multi-hazard event sets?”) or a tutorial (e.g. “Best practice Machine Learning for assessment of multi-hazard susceptibility, vulnerability and exposure”) or a problem-solving session (e.g. on “How can we engage with stakeholders to collect insights into the dynamics of vulnerabilities?”) to create a space for participants to learn and discuss about latest research (skills). Other, innovative session formats are welcome as well.
Time | B1-003 | B1-005 | C1-007 |
8:30-9:00 | Registration (room C2-001) |
||
9:00-9:30 | Opening-Plenary (room C2-001) | ||
9:30-10:00 | |||
10:00-10:30 | Identifying multi-hazard events: Introductory lecture | ||
10:30-11:00 | The dynamics of vulnerability and exposure: Introductory lecture | ||
11:00-11:30 | Coffee Break | ||
11:30-12:15 | AI for Multi-Hazards: From Theory to Implementation | Inclusive DRR: How understanding differential vulnerabilities boosts resilience & why it matters | Compound Risk from Flood and Droughts through a Novel concept of Bivariate Risk Classifier |
12:15-13:00 | Challenges in multi-hazard modelling: data improvement and uncertainty communication | ||
13:00-13:30 | Lunch Break | ||
13:30-14:00 | |||
14:00-14:30 | Poster session: Identifying multi-hazard events & dynamic vulnerability and exposure (room B1-001) | ||
14:30-15:00 | |||
15:00-15:30 | |||
15:30-16:00 | Coffee Break | ||
16:00-16:45 | Identifying the Characteristics of High Impact Low Probability Events (HILPs) | Making Vine Copulas accessible: A python tutorial for vine copulas | Enhancing vulnerability prediction using Impact Chains |
16:45-17:30 | Beyond the Baseline: Visualising Complex Recovery Dynamics | ||
17:30-18:00 | Plenum | ||
18:00-20:00 | Serious Game Night |
Time | B1-003 | B1-005 | C1-007 |
9:00-9:30 | |||
9:30-10:00 | Opening-Plenary | ||
10:00-10:30 | Multi(-hazard)-risk impacts & DRR strategies: Introductory lecture | ||
10:30-11:00 | Human factor in DRR: Introductory lecture | ||
11:00-11:30 | Coffee Break | ||
11:30-12:15 | Risk Storylines workshop | (Don't) present like a scientist | Embrace Complexity in DRR |
12:15-13:00 | Navigating through multi-hazard interactions in the Hindu Kush Himalaya and HKH draft MHRA framework | ||
13:00-13:30 | Lunch Break | ||
13:30-14:00 | |||
14:00-14:30 | Poster session: Multi(-hazard)-risk impacts & DRR strategies & Human factor in DRR (room B1-001) | ||
14:30-15:00 | |||
15:00-15:30 | |||
15:30-16:00 | Coffee Break | ||
16:00-16:45 | Bridging the sciences gap: on the problems of interdisciplinary DRR | Developing fit-for-purpose visualizations to support multi-risk decision-making | Designing the DREAM Master's programme: Disaster Risk Education and Management |
16:45-17:30 | Causal Insights for Crisis Management: Leveraging GPT-4 in Disaster Risk Reduction | ||
17:30-18:00 | Plenum | ||
18:00-20:00 | Networking Drinks |
Time | B1-003 |
8:30-9:00 | |
9:00-9:30 | Opening-Plenary |
9:30-10:00 |
Proposal writing workshop Workshop: Proposal Writing 101 (75 min) Group meeting (15 min) |
10:00-10:30 | |
10:30-11:00 | |
11:00-11:30 | Coffee Break |
11:30-12:15 | Proposal writing: Group meeting (90 min) |
12:15-13:00 | |
13:00-13:30 | Lunch Break |
13:30-14:00 | |
14:00-14:30 | Proposal writing: Group meeting (90 min) |
14:30-15:00 | |
15:00-15:30 | |
15:30-16:00 | Coffee Break |
16:00-16:45 | Closing Plenary |
16:45-17:30 |
Time | Malgrat de Mar |
8:30-9:00 | |
9:00-9:30 | |
9:30-10:00 | Field excursion |
10:00-10:30 | |
10:30-11:00 | |
11:00-11:30 | |
11:30-12:15 | |
12:15-13:00 | |
13:00-13:30 | |
13:30-14:00 | |
14:00-14:30 | |
14:30-15:00 | |
15:00-15:30 | |
15:30-16:00 | |
16:00-16:45 | |
16:45-17:30 |